| ID | Site Name | Description |
|---|---|---|
| Neolithic 5500 - 2300 BC | ||
| N1 | Asparn a. d. Zaya | Early Neolithic fortified settlement |
| N2 | Weinsteig | Early Neolithic fortified settlement |
| N3 | Rosenburg | Early Neolithic settlement Middle Neolithic circular ditch |
| N4 | Schletz | Middle Neolithic circular ditch |
| N5 | Michelstetten | Middle Neolithic circular ditch |
| N6 | Hornsburg | Middle Neolithic circular ditch |
| N7 | Puch 1, Puch 2 | Middle Neolithic circular ditches |
| N8 | Strögen | Middle Neolithic circular ditch |
| N9 | Kamegg | Middle Neolithic circular ditch |
| N10 | Brunn a. Gebirge | Early Neolithic settlement |
| N11 | Ölkam | Middle Neolithic circular ditch |
| Bronze Age 2300 - 850 BC | ||
| B1 | Herzogbirbaum | Early Bronze Age burial site |
| B2 | Unterhautzenthal | Bronze Age settlement and burials |
| B3 | Oberrussbach | Early Bronze Age burial site |
| B4 | Traboch | Late Bronze Age settlement |
| B5 | Mühlbach | Middle Bronze Age copper melting site |
| Iron Age 850 - 15 BC | ||
| I1 | Roseldorf | Late Iron Age settlement |
| I2 | Braunsberg | Iron Age fortified settlement |
| I3 | Schwarzenbach | Late Iron Age oppidum |
| I4 | Rabenschwand | Early Iron Age grave mound |
| I5 | Freinberg | Late Iron Age oppidum |
| Roman 15 BC - 450 AC | ||
| R1 | Carnuntum | Roman Town |
| R2 | Mauerbach | Roman villa rustica |
| R3 | Halbturn | Roman villa rustica and burial site |
| R4 | Altheim | Roman villa rustica |
| R5 | Kalsdorf | Roman vicus |
| Medieval 450 - 1000 AC | ||
| M1 | Gars-Thunau | Early Medieaval settlement |
| M2 | Zillingtal | Early Medieaval settlement |
| M2 | Kematen | Roman villa rustica |
| 20th century | ||
| Testsite | Archaeological-geophysical testsite | |
| W1 | Rechnitz | World War II mass graves |
Copyright © 1996 Archeo Prospections®
February, 5th 1996: {t.l}