| Women | Men | Total | |
| Academic university staff | 3.097 | 3.635 | 6.732 |
| General university staff | 1.730 | 1.233 | 2.963 |
| Total university staff | 4.734 | 4.758 | 9.492 |
Status quo: 31 December 2012 (adjusted headcount; persons with more than one employment counted once)
| Women | Men | Total | |
| Austrians | 42.962 | 24.548 | 67.510 |
| International Students | 15.374 | 9.602 | 24.976 |
| Total | 58.336 | 34.150 | 92.486 |
Status quo: winter semester 2012/13
| Women | Men | Total | |
| Austrians | 6.482 | 3.373 | 9.855 |
| International Students | 3.441 | 2.207 | 5.648 |
| Total | 9.923 | 5.580 | 15.503 |
Status quo: winter semester 2012/13
| Women | Men | Total | |
| First degrees | 6.000 | 2.672 | 8.672 |
| Diploma degrees | 3.235 | 1.424 | 4.659 |
| Bachelor's degrees | 2.765 | 1.248 | 4.013 |
| Further degrees | 813 | 544 | 1.357 |
| Master's degrees | 527 | 277 | 804 |
| Doctoral degrees | 286 | 267 | 553 |
| Total | 6.813 | 3.216 | 10.029 |
Status quo: Academic year 2011/12
| Global budget | 379 Mio EUR |
| Study fees | 6 Mio EUR |
| Other (e.g. Further education at the university, Research) | 137 Mio EUR |
| Total | 522 Mio EUR |
Status quo: end of 2012
| Europe | 13 + 350 ERASMUS-Partners |
| North America | 17 |
| Australia | 7 |
| Africa | 1 |
| Asia | 15 |
| South America | 3 |
Status quo: 2012
| Total Inventory in Volumes (2012) | |
| Vienna University Library - Main library | 2,691.913 |
| Sublibraries | 4,334.583 |
| Total | 7,026.496 |
| Use | |
| Queries in the online catalogues | 15,721.738 |
| Welcome page of the Vienna University Library Website | 2,835.251 |
| Number of lendings | 5,676829 |
Status quo: 2012