Property:letter number min
From Lexicon Leponticum
Revision as of 11:01, 10 January 2011 by David Stifter (Talk | contribs)
| Description: | Defines the quantity of clearly countable letters used in the inscription. |
|---|---|
| Type: | Number |
Statistics
Number of pages in the Category:Inscription (441) per "letter number min":
| letter number min | occurrence | |||
|---|---|---|---|---|
| 0 | 9 | 2.04 % | show list | |
| 1 | 19 | 4.30 % | show list | |
| 2 | 70 | 15.87 % | show list | |
| 3 | 73 | 16.55 % | show list | |
| 4 | 54 | 12.24 % | show list | |
| 5 | 40 | 9.07 % | show list | |
| 6 | 23 | 5.21 % | show list | |
| 7 | 33 | 7.48 % | show list | |
| 8 | 18 | 4.08 % | show list | |
| 9 | 16 | 3.62 % | show list | |
| 10 | 8 | 1.81 % | show list | |
| 11 | 10 | 2.26 % | show list | |
| 12 | 11 | 2.49 % | show list | |
| 13 | 7 | 1.58 % | show list | |
| 14 | 5 | 1.13 % | show list | |
| 15 | 9 | 2.04 % | show list | |
| 16 | 2 | 0.45 % | show list | |
| 17 | 3 | 0.68 % | show list | |
| 18 | 1 | 0.22 % | show page | |
| 19 | 4 | 0.90 % | show list | |
| 20 | 4 | 0.90 % | show list | |
| 21 | 2 | 0.45 % | show list | |
| 22 | 0 | 0.00 % | ||
| 23 | 1 | 0.22 % | show page | |
| 24 | 0 | 0.00 % | ||
| 25 | 0 | 0.00 % | ||
| 26 | 1 | 0.22 % | show page | |
| 27 | 0 | 0.00 % | ||
| 28 | 3 | 0.68 % | show list | |
| 29 | 2 | 0.45 % | show list | |
| 30 | 0 | 0.00 % | ||
| 31 | 0 | 0.00 % | ||
| 32 | 0 | 0.00 % | ||
| 33 | 0 | 0.00 % | ||
| 34 | 1 | 0.22 % | show page | |
| 35 | 3 | 0.68 % | show list | |
| 36 | 0 | 0.00 % | ||
| 37 | 0 | 0.00 % | ||
| 38 | 0 | 0.00 % | ||
| 39 | 0 | 0.00 % | ||
| 40 | 0 | 0.00 % | ||
| 41 | 0 | 0.00 % | ||
| 42 | 0 | 0.00 % | ||
| 43 | 1 | 0.22 % | show page | |
| 44 | 2 | 0.45 % | show list | |
| 45 | 0 | 0.00 % | ||
| 46 | 0 | 0.00 % | ||
| 47 | 1 | 0.22 % | show page | |
| 48 | 0 | 0.00 % | ||
| 49 | 2 | 0.45 % | show list | |
| 50 | 1 | 0.22 % | show page | |
| 51 | 0 | 0.00 % | ||
| 52 | 0 | 0.00 % | ||
| 53 | 0 | 0.00 % | ||
| 54 | 0 | 0.00 % | ||
| 55 | 0 | 0.00 % | ||
Arithmetic mean: 7.2539682539683, Median: 4
Additionally, there are 2 inscriptions with more than 55 letters (show list).
(previous 50) (next 50)
Pages using the property "letter number min"
Showing 50 pages using this property.
A | |
|---|---|
| AO·1.1 + | 2 + |
| AO·1.2 + | 3 + |
| AO·2 + | 4 + |
| AO·3 + | 6 + |
| AS 3.1 + | 21 + |
B | |
| BG·1 + | 4 + |
| BG·10 + | 3 + |
| BG·11 + | 3 + |
| BG·12 + | 3 + |
| BG·13 + | 3 + |
| BG·14 + | 4 + |
| BG·15 + | 5 + |
| BG·16 + | 2 + |
| BG·17 + | 4 + |
| BG·18 + | 5 + |
| BG·19 + | 2 + |
| BG·2.1 + | 6 + |
| BG·2.2 + | 1 + |
| BG·20 + | 6 + |
| BG·21 + | 5 + |
| BG·22 + | 5 + |
| BG·23 + | 6 + |
| BG·24 + | 3 + |
| BG·25 + | 3 + |
| BG·26.1 + | 1 + |
| BG·26.2 + | 1 + |
| BG·27 + | 2 + |
| BG·28.1 + | 5 + |
| BG·28.2 + | 2 + |
| BG·29 + | 3 + |
| BG·3 + | 2 + |
| BG·30 + | 3 + |
| BG·31 + | 4 + |
| BG·32 + | 2 + |
| BG·33 + | 2 + |
| BG·34 + | 6 + |
| BG·35 + | 4 + |
| BG·36.1 + | 12 + |
| BG·36.2 + | 3 + |
| BG·37 + | 3 + |
| BG·38 + | 2 + |
| BG·39 + | 2 + |
| BG·4 + | 3 + |
| BG·40 + | 2 + |
| BG·5 + | 2 + |
| BG·6 + | 3 + |
| BG·7 + | 3 + |
| BG·8 + | 3 + |
| BG·9 + | 2 + |
| BI·1 + | 15 + |