| Scheduled Conference | Title | |
| MEi:CogSci Conference 2013, Budapest | !!!! A Computational Model of Intrinsic and Extrinsic Motivation for Decision Making and Action Selection | Abstract |
| Indre Pileckyte | ||
| MEi:CogSci Conference 2013, Budapest | !!!! A Visuo-Spatial Cueing Experiment for Unconscious Peripheral Vision | Abstract |
| Isil Uluc, Tobias Schöberl | ||
| MEi:CogSci Conference 2013, Budapest | !!!! Bottom-up vs. top-down influence on attention capture by subliminal stimuli | Abstract |
| Tobias Schöberl, Isil Uluc | ||
| MEi:CogSci Conference 2013, Budapest | !!!! Choice-Predictive Neural Activity Associated with Movement and its Temporal Relation to the Subjective Awareness of Perceptual Decisions | Abstract |
| Romylos Pantzakis, Jurij Dreo | ||
| MEi:CogSci Conference 2013, Budapest | !!!! Cortical Inhibitory Processes in Focal Dystonia: A combined TMS-EEG study | Abstract |
| Stephan Lechner | ||
| MEi:CogSci Conference 2013, Budapest | !!!! Debiasing the Framing Effect in Medical Decision Making: A Comparison of Methods | Abstract |
| Theresa Schachner, Vascó Queiros | ||
| MEi:CogSci Conference 2013, Budapest | !!!! Debiasing the framing effect in medical decision making: A comparison of methods | Abstract |
| Vasco Marques Queirós, Theresa Schachner | ||
| MEi:CogSci Conference 2013, Budapest | !!!! EEG-fMRI Source Localization | Abstract |
| Bojana Vuković, Sergej Žižek | ||
| MEi:CogSci Conference 2013, Budapest | !!!! Effects of Death Priming on Risky Behavior Engagement | Abstract |
| Luka Katic | ||
| MEi:CogSci Conference 2013, Budapest | !!!! Effects Of Different Breathing Patterns On The Cognitive Performance | Abstract |
| Iva Rajovic, Mischel Cevzar, Katie Stresow | ||
| MEi:CogSci Conference 2013, Budapest | !!!! Influence of Response Type on P3 Characteristics | Abstract |
| Bruna Piks, Darja Skrt, Tamara Stojanovic | ||
| MEi:CogSci Conference 2013, Budapest | !!!! Making Sense From Phenomenological Experimental Data | Abstract |
| Nejc Trnjanin | ||
| MEi:CogSci Conference 2013, Budapest | !!! Patterns of Verb Recovery and Their Influence on Sentence Production in Broca’s and Wernicke’s Aphasia | Abstract |
| Simon Sollereder, Jacqueline Stark | ||
| MEi:CogSci Conference 2013, Budapest | !!!! The effect of 25 Hz rTMS on corticospinal excitability- a study with repetitive transcranial magnetic stimulation | Abstract |
| David Sakić, Nina Majcen, Sergej Žižek, Andrej Munda | ||
| MEi:CogSci Conference 2013, Budapest | !!!! The effect of 25 Hz rTMS on corticospinal excitability- a study with repetitive transcranial magnetic stimulation | Abstract |
| Nina Majcen, David Sakić, Sergej Žižek, Andrej Munda | ||
| MEi:CogSci Conference 2013, Budapest | !!!! The effect of 25 Hz rTMS on corticospinal excitability- a study with repetitive transcranial magnetic stimulation | Abstract |
| Andrej Munda, Nina Majcen, David Sakić, Sergej Žižek | ||
| MEi:CogSci Conference 2013, Budapest | !!!! The Intuitive Mode: Being Guided Towards The New | Abstract |
| Thomas Grisold | ||
| MEi:CogSci Conference 2013, Budapest | !!!! Visualising fMRI Data for Brain Surgery | Abstract |
| Tjasa Arcon, Miha Zajec | ||
| MEi:CogSci Conference 2009, Vienna | 'Fictive' sounds in language: processing of abstract sentences encoding fictive sounds evoke sound representations | Abstract |
| Istvan Fekete | ||
| MEi:CogSci Conference 2012, Bratislava | 3D TRIANGULATION AS A METHOD FOR EVALUATION OF DYSTONIA IN PATIENTS WITH TORTICOLLIS | Abstract |
| Marija Kozin | ||
| MEi:CogSci Conference 2013, Budapest | =============== !!!!PRIMING OF VISUAL ATTENTION IN DYNAMIC VISUAL SCENES- AN EXPERIMENTAL STUDY USING EYE TRACKING | Abstract |
| Blerim Zeqiri | ||
| MEi:CogSci Conference 2013, Budapest | A Coherent Model of Mentalizing, Empathy and Self-awareness | Abstract |
| Soheil Khosravipour, Paolo Petta, Robert Trappl | ||
| MEi:CogSci Student Conference 2008, Bratislava | A computational cognitive model of performance in the Iowa Gambling Task. Are Somatic Markers indicators of risk? | Abstract |
| Sandra Theresia Weber | ||
| MEi:CogSci Conference 2013, Budapest | A computational morphology approach to Croatian noun inflection with focus on gender prediction | Abstract |
| Milena Mihajlović | ||
| MEi:CogSci Conference 2011, Ljubljana | A Critical Replica of Diana Deutsch's auditory Octave Illusion | Abstract |
| Michael Kecht | ||
| MEi:CogSci Conference 2010, Dubrovnik | A Human and System Error Approach to Aviation Accident Prevention | Abstract |
| Irene Stepniczka | ||
| MEi:CogSci Student Conference 2008, Bratislava | A Simple Model of Transferable Reputation | Abstract |
| Andreas Schneeberger | ||
| MEi:CogSci Conference 2010, Dubrovnik | A Two-Dimensional Simulation of Cooperation in Palaeolithic Societies | Abstract |
| Tamas Madl | ||
| MEi:CogSci Conference 2012, Bratislava | Adaptive Gesture Recognition System, transforming Dance Performance into Music | Abstract |
| Evaldas Jablonskis | ||
| MEi:CogSci Conference 2013, Budapest | An Exploratory Case Study of Problem Solving in Mental Imagery | Abstract |
| Benjamin Angerer | ||
| MEi:CogSci Conference 2011, Ljubljana | An fMRI-based breath-holding experiment to validate a susceptibility effect compensating RF-pulse | Abstract |
| Florian Gesser | ||
| MEi:CogSci Conference 2011, Ljubljana | An fMRI-based breath-holding experiment to validate a susceptibility effect compensating RF-pulse | Abstract |
| Blerim Zeqiri | ||
| MEi:CogSci Conference 2013, Budapest | An Interdisciplinary Framework for Understanding Narrative: A Cognitive Scientific Literary Analysis | Abstract |
| Kristof Anetta | ||
| MEi:CogSci Conference 2012, Bratislava | Analogy and Cognition | Abstract |
| Boicho Kokinov | ||
| MEi:CogSci Conference 2012, Bratislava | Analogy and Cognition | Abstract |
| Boicho Kokinov | ||
| MEi:CogSci Student Conference 2008, Bratislava | Analysis of conceptual metaphors of emotions in Slovak language | Abstract |
| Dana Retova | ||
| MEi:CogSci Conference 2012, Bratislava | Approaching user experience: moving between abstract and in-depth | Abstract |
| Michael Glanznig, Urban Kordeš | ||
| MEi:CogSci Conference 2013, Budapest | Approaching User Experience: Moving between Modelling and In-Depth | Abstract |
| Michael Glanznig | ||
| MEi:CogSci Conference 2013, Budapest | Are Swings Cognitive Artifacts? The Case of Pendulum Motion and its Effect on Human Cognition | Abstract |
| Mihaela Mitrovic | ||
| MEi:CogSci Conference 2010, Dubrovnik | Artificial consciousness | Abstract |
| Andrej Paholik | ||
| MEi:CogSci Conference 2013, Budapest | !!!!Assessment and correlation of hand function in children with unilateral hemiparesis after perinatal ischaemic brain injury with functional and diffusion weighted imaging | Abstract |
| Maja Ljubič Pavalec, Katja Čenčur | ||
| MEi:CogSci Conference 2013, Budapest | !!!Associative Memory for Multimodal Representations | Abstract |
| Matej Klobušník | ||
| MEi:CogSci Conference 2010, Dubrovnik | Automatic detection of security issues using the methods from AI | Abstract |
| Kristian Valentin | ||
| MEi:CogSci Conference 2013, Budapest | Automatic Processing of Language in Bilinguals | Abstract |
| Michal Gurník | ||
| MEi:CogSci Conference 2013, Budapest | Balancing of virtual figure while moving arms | Abstract |
| Iveta Halanova | ||
| MEi:CogSci Conference 2010, Dubrovnik | Biologically based simulation of human locomotor neural circuits activated by spinal cord stimulation | Abstract |
| Simon Michael Danner | ||
| MEi:CogSci Conference 2010, Dubrovnik | Biologically inspired navigation on a mobile robot | Abstract |
| Christian Papauschek | ||
| MEi:CogSci Conference 2011, Ljubljana | Bottom-up visual attention in ecologically less valid stimuli: A study assessing visual salience in social network graphs | Abstract |
| Dalibor Andrijevic | ||
| MEi:CogSci Conference 2012, Bratislava | Brain and culture (On the pragmatist philosophy of mind and neuropragmatism) | Abstract |
| Emil Visnovsky | ||
| MEi:CogSci Conference 2012, Bratislava | Breathing through pursed lips aids in reducing stress anxiety | Abstract |
| nace mikuš, Matevž Leskovšek | ||
| MEi:CogSci Conference 2013, Budapest | Can a Change-Raising Scam Be Adapted to Measure a Cognitive Ability? | Abstract |
| Matus Konecny | ||
| MEi:CogSci Conference 2013, Budapest | Can be emotional experience (emotional judgment) the same as moral judgment? | Abstract |
| Lan rok Vosnjak | ||
| MEi:CogSci Conference 2011, Ljubljana | Can I lend You a Hand? Rubber Hand Illusion for Sensory Feedback in Amputees | Abstract |
| Cosima Prahm, Andrei Ninu, Frank Rattay | ||
| MEi:CogSci Conference 2013, Budapest | Categorization: Theories and Empirical Effects | Abstract |
| Lilia Gurova | ||
| MEi:CogSci Conference 2013, Budapest | CATOS (Computer Aided Training/Observing System) | Abstract |
| Jinook Oh | ||
| MEi:CogSci Conference 2011, Ljubljana | Challenging the anthropocentric view of imitation | Abstract |
| Ludwig Huber | ||
| MEi:CogSci Conference 2011, Ljubljana | Changes in event-related electroencefalographic coherence as a reflection of compensatory changes in corticocortical connection in patients with Broca's aphasia | Abstract |
| Katarina Marjanovic, Lena Vrhunec | ||
| MEi:CogSci Conference 2011, Ljubljana | Changes in event-related electroencefalographic coherence as a reflection of compensatory changes in corticocortical connection in patients with Broca's aphasia | Abstract |
| Lenka Vrhunec | ||
| MEi:CogSci Conference 2011, Ljubljana | Changes in event-related electroencefalographic coherence during the performance of verbal task as a reflection of compensatory changes in corticocortical connections in patients with Broca's aphasia | Abstract |
| Katarina Marjanovic | ||
| MEi:CogSci Conference 2011, Ljubljana | Characterization of the GABAA receptor delta subunit in the dentate gyrus | Abstract |
| René Seiger | ||
| MEi:CogSci Conference 2012, Bratislava | Cognitive Aspects of Designing Rule Based Dialogue Guidance in Educational Mathematical Assistant | Abstract |
| Gabriella Daroczy | ||
| MEi:CogSci Conference 2012, Bratislava | Cognitive aspects of Starcraft 2 | Abstract |
| Andrej Čičmanský | ||
| MEi:CogSci Conference 2013, Budapest | Cognitive Aspects Of Video Games | Abstract |
| Roman Koci | ||
| MEi:CogSci Conference 2010, Dubrovnik | Cognitive dysfunction in patients with essential tremor: a P300 pilot study | Abstract |
| Tanja Levstek, Peter Petkovsek, Urska Stepanek | ||
| MEi:CogSci Conference 2010, Dubrovnik | Cognitive neurophysiologic models of conscious and nonconscious states | Abstract |
| Roberto Cruz Murcia | ||
| MEi:CogSci Conference 2011, Ljubljana | COGNITIVE REFLECTIONS ON THE HARMONIZATION OF THE MEANING OF LEGAL CONCEPTS | Abstract |
| Cristina Siserman | ||
| MEi:CogSci Conference 2010, Dubrovnik | Cognitive structures responsible for movement of a flock | Abstract |
| Branislav Malinovsky | ||
| MEi:CogSci Conference 2012, Bratislava | Colors in language comprehension | Abstract |
| Paula Stachová | ||
| MEi:CogSci Conference 2012, Bratislava | Communication in exhibition spaces | Abstract |
| zala kurinčič | ||
| MEi:CogSci Conference 2012, Bratislava | Communication platform for agents in heterogeneous environment | Abstract |
| Michal Vince | ||
| MEi:CogSci Conference 2012, Bratislava | Comprehension of indirect replies | Abstract |
| Marek Menhart | ||
| MEi:CogSci Conference 2013, Budapest | Comprehension of Indirect Replies | Abstract |
| Marek Menhart | ||
| MEi:CogSci Conference 2010, Dubrovnik | Computational model of olfactory bulb modeled by izhikevich's spiking neurons | Abstract |
| Peter Pruzinsky | ||
| MEi:CogSci Conference 2010, Dubrovnik | Computational models involving mirror neurons as their inspiration to achieve learning by imitation in autonomous robots. | Abstract |
| Diego Leonel Rojas Luna | ||
| MEi:CogSci Conference 2013, Budapest | Connectionist Model of Bilingualism | Abstract |
| Ondrej Spevák | ||
| MEi:CogSci Student Conference 2008, Bratislava | Connectionist modelling of irregular verb flection in Williams Syndrome using two different learning algorithms | Abstract |
| Isabella Hinterleitner | ||
| MEi:CogSci Conference 2013, Budapest | Contact Points Between Psychoanalysis and Neuroscience | Abstract |
| Matija Pajer | ||
| MEi:CogSci Conference 2010, Dubrovnik | Content-based image retrieval using Hierarchical Temporal Memory | Abstract |
| Vladimir Oravec | ||
| MEi:CogSci Conference 2013, Budapest | !!!!Control of a Robot Movement by Non-invasive Brain-Computer Interface (BCI) | Abstract |
| Eliška Pätoprstá | ||
| MEi:CogSci Conference 2010, Dubrovnik | Correcting Errors in Automatic Speech Recognition in Medical Reports Using Semantic Knowledge | Abstract |
| Stephanie Schreitter | ||
| MEi:CogSci Conference 2011, Ljubljana | Cost of Revolution with Focus on Social-Economic Change | Abstract |
| Roland Mátraházi | ||
| MEi:CogSci Conference 2013, Budapest | Creating Knowledge of Need: A Methodological Framework for its Abductive Inference | Abstract |
| Florian Kragulj | ||
| MEi:CogSci Conference 2009, Vienna | Darwin, The Functionalist Approach to Modern Psychology and the Central European Heritage | Abstract |
| Csaba J. Pleh | ||
| MEi:CogSci Student Conference 2008, Bratislava | Deficiency of Cognitive Control as a Predictor of Memory Intrusions | Abstract |
| katharina anna turecek | ||
| MEi:CogSci Conference 2013, Budapest | Delicate Thoughts. A Phenomenology Of Food Cravings. | Abstract |
| Fransisca Hok-Eng Tan | ||
| MEi:CogSci Conference 2013, Budapest | Does Daytime Saving Time Steal Your Time? | Abstract |
| Tina Kojadin, Vid Govejšek | ||
| MEi:CogSci Conference 2013, Budapest | Does Daytime Saving Time Steal Your Time? | Abstract |
| Vid Govejsek, Tina Kojadin | ||
| MEi:CogSci Conference 2012, Bratislava | Double effect of curiosity deficiency on memory impairment with patients suffering from dementia syndrome | Abstract |
| Tina Stukelj | ||
| MEi:CogSci Conference 2012, Bratislava | DRAWING A MAP OF ONE'S EXPERIENCE (An introduction to EXPERIENCE SAMPLING and other approaches of phenomenological inquiry) | Abstract |
| Urban Kordes | ||
| MEi:CogSci Conference 2011, Ljubljana | Duration of tissue fixation does not influence immunohistochemical staining of GABA-A receptor subunits in human hippocampus | Abstract |
| Lora Minkova, Lora Minkova | ||
| MEi:CogSci Conference 2012, Bratislava | EEG mu rhythm desynchronisation: an electrophysiological evidence for mirror neurons activity | Abstract |
| Ján Šilar | ||
| MEi:CogSci Conference 2013, Budapest | EEG-fMRI source localization | Abstract |
| Sergej Žižek, Bojana Vuković | ||
| MEi:CogSci Conference 2012, Bratislava | EFFECT OF THE SENSORIMOTOR CONTINGENCY OF VISUAL STIMULI ON ANIMALS | Abstract |
| Jinook Oh | ||
| MEi:CogSci Conference 2012, Bratislava | Effects of cognitive and motor tasks on gait parameters and stride variability during treadmill walking | Abstract |
| Zarja Muršič, Klemen Trupej | ||
| MEi:CogSci Conference 2013, Budapest | Effects Of Different Breathing Patterns On The Cognitive Performance | Abstract |
| Mišel Cevzar, Iva Rajović, Katie Stresow | ||
| MEi:CogSci Conference 2013, Budapest | Effects Of Different Breathing Patterns On The Cognitive Performance | Abstract |
| Katie Marie Stresow, Iva Rajovic, Michel Cevzar | ||
| MEi:CogSci Conference 2013, Budapest | Effects of Distraction on Creativity | Abstract |
| Michael Krendl | ||
| MEi:CogSci Conference 2013, Budapest | Effects of Intention on Motor Performance: A Combined TMS-EEG Study with Focal Dystonia Patients | Abstract |
| Ruben Perellón Alfonso | ||
| MEi:CogSci Conference 2011, Ljubljana | Effects of Oxytocin on prosocial behaviour and autonomic nervous system in patients with Borderline Personality Disorder | Abstract |
| Silvia Ursula Maier | ||
| MEi:CogSci Conference 2013, Budapest | Effects of Sleep Deprivation on Motor and Cognitive Performance | Abstract |
| Marija Kozin | ||
| 1 - 100 of 292 Items | 1 2 3 > >> | |
This work is licensed under a Creative Commons Attribution 3.0 License.