Statistics VOICE 1.1 Online
2 First languages
| L1 | Number of Individuals* | Number of Speakers* | L1 in Number of Speech Events | Wordcount | Percent of Words* |
| alb | 7 | 11 | 9 | 2,925 | 0.29 |
| ara | 5 | 5 | 3 | 9,057 | 0.89 |
| arm | 3 | 6 | 6 | 2,186 | 0.21 |
| bos | 2 | 5 | 3 | 1,044 | 0.1 |
| bul | 6 | 13 | 10 | 6,978 | 0.68 |
| cat | 5 | 9 | 9 | 10,880 | 1.06 |
| chi | 7 | 9 | 7 | 5,845 | 0.57 |
| cze | 13 | 18 | 16 | 16,887 | 1.65 |
| dan | 12 | 35 | 26 | 55,850 | 5.46 |
| dut | 36 | 77 | 52 | 107,415 | 10.5 |
| eng | 57 | 87 | 61 | 72,372 | 7.07 |
| est | 3 | 7 | 7 | 4,065 | 0.4 |
| fin | 22 | 51 | 39 | 30,555 | 2.99 |
| fre | 47 | 69 | 45 | 36,041 | 3.52 |
| ger | 194 | 321 | 129 | 253,121 | 24.74 |
| gre | 7 | 13 | 13 | 9,968 | 0.97 |
| heb | 1 | 1 | 1 | 187 | 0.02 |
| hin | 3 | 4 | 3 | 467 | 0.05 |
| hun | 9 | 13 | 11 | 11,747 | 1.15 |
| ice | 1 | 3 | 3 | 1,664 | 0.16 |
| ind | 3 | 3 | 3 | 2,237 | 0.22 |
| ita | 37 | 55 | 36 | 43,607 | 4.26 |
| jpn | 5 | 5 | 5 | 1,276 | 0.12 |
| kaz | 2 | 2 | 2 | 1,546 | 0.15 |
| kir | 2 | 2 | 1 | 941 | 0.09 |
| kor | 12 | 14 | 13 | 18,799 | 1.84 |
| lav | 11 | 19 | 19 | 14,371 | 1.4 |
| lit | 5 | 9 | 9 | 4,413 | 0.43 |
| mac | 5 | 14 | 12 | 5,191 | 0.51 |
| mlt | 20 | 30 | 13 | 30,327 | 2.96 |
| nor | 15 | 34 | 31 | 31,833 | 3.11 |
| per | 2 | 3 | 3 | 3,427 | 0.33 |
| pol | 20 | 36 | 28 | 43,186 | 4.22 |
| por | 11 | 22 | 20 | 20,204 | 1.97 |
| rum | 14 | 30 | 25 | 22,609 | 2.21 |
| rus | 12 | 23 | 20 | 13,323 | 1.3 |
| scc | 10 | 24 | 17 | 35,672 | 3.49 |
| scr | 5 | 13 | 13 | 8,563 | 0.84 |
| slo | 20 | 30 | 21 | 12,967 | 1.27 |
| slv | 10 | 16 | 15 | 6,891 | 0.67 |
| spa | 48 | 83 | 48 | 41,468 | 4.05 |
| swe | 13 | 14 | 12 | 16,240 | 1.59 |
| tgl | 1 | 1 | 1 | 2,953 | 0.29 |
| tur | 12 | 15 | 12 | 15,448 | 1.51 |
| ukr | 5 | 5 | 5 | 3,484 | 0.34 |
| und | 37 | 37 | 20 | 4,061 | 0.4 |
| urd | 2 | 2 | 2 | 1,269 | 0.12 |
| vie | 1 | 1 | 1 | 1,438 | 0.14 |
| yor | 1 | 1 | 1 | 977 | 0.1 |
