NGC 129
| No | Ref | V | BV | UB
|
|---|
| 0002 | 2 | 14.41 | 0.51 | 0.42
|
| 0003 | 2 | 13.00 | 0.72 | 0.20
|
| 0004 | 2 | 14.02 | 1.49 | 0.88
|
| 0005 | 2 | 13.93 | 0.61 | 0.24
|
| 0006 | 2 | 14.95 | 0.58 | 0.55
|
| 0007 | 2 | 14.60 | 0.54 | 0.50
|
| 0008 | 2 | 13.91 | 0.56 | 0.15
|
| 0009 | 2 | 14.66 | 0.51 | 0.54
|
| 0010 | 2 | 14.85 | 0.59 | 0.35
|
| 0012 | 2 | 14.86 | 0.68 | 0.62
|
| 0013 | 2 | 12.69 | 0.84 | 0.31
|
| 0014 | 2 | 14.21 | 0.62 | 0.28
|
| 0016 | 2 | 12.27 | 0.34 | 0.09
|
| 0017 | 2 | 14.87 | 0.60 | 0.62
|
| 0018 | 2 | 14.11 | 0.55 | 0.28
|
| 0019 | 2 | 14.64 | 0.54 | -0.01
|
| 0020 | 2 | 12.60 | 1.09 | 1.00
|
| 0021 | 2 | 15.01 | 0.86 |
|
| 0022 | 2 | 12.99 | 0.42 | 0.05
|
| 0023 | 2 | 13.85 | 0.59 | 0.15
|
| 0024 | 2 | 11.77 | 0.38 | -0.18
|
| 0025 | 2 | 15.15 | 0.59 | 0.63
|
| 0026 | 2 | 12.81 | 0.47 | -0.10
|
| 0029 | 2 | 14.62 | 0.79 | 0.34
|
| 0030 | 2 | 13.86 | 0.53 | 0.38
|
| 0031 | 2 | 14.34 | 0.88 | 0.41
|
| 0032 | 2 | 14.52 | 0.64 | 0.48
|
| 0033 | 2 | 12.50 | 0.49 | -0.05
|
| 0035 | 2 | 13.64 | 0.51 | 0.30
|
| 0036 | 2 | 15.03 | 0.74 | 0.58
|
| 0040 | 2 | 14.88 | 0.77 | 0.55
|
| 0041 | 2 | 14.98 | 0.70 | 0.47
|
| 0042 | 2 | 14.55 | 0.58 | 0.48
|
| 0043 | 2 | 14.61 | 0.67 | 0.58
|
| 0047 | 2 | 13.73 | 0.49 | -0.01
|
| 0048 | 2 | 9.65 | 0.40 | -0.11
|
| 0051 | 2 | 15.05 | 0.68 | 0.83
|
| 0052 | 2 | 15.19 | 0.64 | 0.64
|
| 0053 | 2 | 14.97 | 0.87 | 0.83
|
| 0056 | 2 | 14.41 | 0.83 | 0.59
|
| 0057 | 2 | 14.80 | 0.79 | 0.57
|
| 0058 | 2 | 13.86 | 0.48 | 0.10
|
| 0059 | 2 | 14.75 | 0.63 |
|
| 0060 | 2 | 15.05 | 0.67 | 0.61
|
| 0061 | 2 | 11.71 | 0.38 | -0.29
|
| 0063 | 2 | 11.84 | 0.45 | -0.10
|
| 0064 | 2 | 13.44 | 0.55 | 0.02
|
| 0066 | 2 | 14.67 | 1.05 | 0.81
|
| 0067 | 2 | 13.40 | 0.62 | 0.25
|
| 0069 | 2 | 14.16 | 0.71 | 0.45
|
| 0070 | 2 | 15.12 | 0.64 | 0.59
|
| 0072 | 2 | 13.46 | 0.41 | 0.15
|
| 0073 | 2 | 13.83 | 0.71 | 0.05
|
| 0074 | 2 | 14.89 | 0.61 | 0.54
|
| 0076 | 2 | 14.36 | 0.70 | 0.58
|
| 0077 | 2 | 14.94 | 0.83 |
|
| 0079 | 2 | 14.23 | 0.64 | 0.34
|
| 0084 | 2 | 14.86 | 0.75 | 0.39
|
| 0086 | 2 | 14.36 | 0.66 | 0.39
|
| 0089 | 2 | 14.00 | 0.57 | 0.29
|
| 0092 | 2 | 14.25 | 0.64 | 0.32
|
| 0096 | 2 | 12.21 | 0.50 | -0.10
|
| 0105 | 2 | 11.16 | 0.39 | -0.36
|
| 0106 | 2 | 14.15 | 0.69 | 0.43
|
| 0107 | 2 | 14.82 | 1.13 | 0.77
|
| 0108 | 2 | 13.14 | 0.71 |
|
| 0109 | 2 | 12.97 | 0.62 | 0.28
|
| 0111 | 2 | 10.97 | 0.49 | 0.29
|
| 0113 | 2 | 14.01 | 0.58 | 0.29
|
| 0115 | 2 | 11.43 | 0.65 | 0.29
|
| 0117 | 2 | 14.78 | 0.57 | 0.49
|
| 0121 | 2 | 12.12 | 0.43 | 0.00
|
| 0124 | 2 | 14.62 | 1.14 | 0.78
|
| 0125 | 2 | 11.75 | 0.47 | -0.22
|
| 0126 | 2 | 13.67 | 0.45 | 0.19
|
| 0127 | 2 | 13.33 | 0.40 | 0.11
|
| 0130 | 2 | 13.82 | 0.61 | 0.38
|
| 0131 | 2 | 13.30 | 0.45 | 0.30
|
| 0132 | 2 | 14.54 | 0.50 | 0.54
|
| 0138 | 2 | 14.54 | 0.83 | 0.50
|
| 0140 | 2 | 13.36 | 0.85 |
|
| 0141 | 2 | 13.85 | 0.58 | 0.30
|
| 0143 | 2 | 14.70 | 0.78 | 0.48
|
| 0150 | 2 | 14.19 | 1.39 | 0.60
|
| 0151 | 2 | 12.10 |
|
|
| 0152 | 2 | 12.64 | 1.45 | 1.06
|
| 0164 | 2 | 8.56 | 1.98 | 2.18
|
| 0165 | 2 | 8.70 | 1.78 | 2.25
|
| 0166 | 2 | 9.80 | 0.36 | -0.24
|
| 0168 | 2 | 12.41 | 0.33 | -0.06
|
| 0170 | 2 | 8.75 | 1.03 | 0.60
|
| 0171 | 2 | 9.04 | 0.63 | -0.14
|
| 0172 | 2 | 10.88 | 0.42 |
|
| 0173 | 2 | 11.15 | 0.30 | 0.13
|
| 0174 | 2 | 12.53 | 0.46 | 0.06
|
| 0175 | 2 | 12.71 | 0.57 |
|
| 0176 | 2 | 12.75 | 0.69 | 0.09
|
| 0177 | 2 | 12.81 | 0.57 | -0.08
|
| 0178 | 2 | 12.83 | 0.46 | -0.17
|
| 0179 | 2 | 13.10 | 0.55 | -0.03
|
| 0181 | 2 | 13.91 | 1.47 | 1.02
|
| 0182 | 2 | 14.34 | 0.88 | 0.41
|
| 0183 | 2 | 14.02 | 0.68 | 0.22
|
| 0184 | 2 | 13.92 |
| 0.26
|
| 0185 | 2 | 14.46 | 0.66 | 0.54
|
| 0188 | 2 | 14.70 | 1.11 | 0.79
|
| 0189 | 2 | 14.98 | 0.61 | 0.57
|
| 0190 | 2 | 15.25 | 0.37 | 0.69
|
| 0191 | 2 | 14.93 | 0.63 | 0.56
|
| 0196 | 2 | 9.37 | 0.15 | -0.21
|
| 0197 | 2 | 8.37 | 0.19 | 0.19
|
| 0200 | 2 | 9.16 | 1.32 | 0.80
|
| 0202 | 2 | 11.78 | 0.31 | -0.68
|
| 0204 | 2 | 14.00 | 0.60 | 0.37
|
| 0205 | 2 | 14.96 | 0.58 | 0.24
|
| 0211 | 2 | 15.14 | 0.59 | 0.55
|
| 0227 | 2 | 15.00 | 0.66 | 0.71
|
| 0240 | 2 | 15.19 | 0.69 | 0.55
|
| 0243 | 2 | 15.21 | 0.62 | 0.72
|
| 0245 | 2 | 14.84 | 0.61 | 0.64
|
| 0264 | 2 | 15.23 | 0.64 | 1.03
|
| 0266 | 2 | 15.06 | 0.54 |
|
| 0270 | 2 | 14.84 | 0.65 | 0.59
|
| 0271 | 2 | 15.06 | 0.75 | 0.60
|
| 0309 | 2 | 15.27 | 0.62 | 0.59
|
| 0310 | 2 | 14.55 | 1.07 | 0.73
|
| 0324 | 2 | 15.06 | 0.68 | 0.45
|
| 0325 | 2 | 15.32 | 0.53 | 0.61
|
| 0331 | 2 | 15.21 | 0.63 | 0.63
|
| 0332 | 2 | 15.29 | 0.62 | 0.75
|
| 0375 | 2 | 13.10 | 0.47 | 0.35
|
| 0376 | 2 | 14.57 | 0.57 | 0.52
|
| 0377 | 2 | 14.95 | 0.59 | 0.08
|
| 0378 | 2 | 15.09 | 0.64 | 0.71
|
| 0379 | 2 | 15.14 | 0.61 | 0.57
|
| 0380 | 2 | 15.18 | 0.72 | 0.72
|
| 0381 | 2 | 15.28 | 0.56 | 0.65
|