NGC 1245
| No | Ref | V | BV | UB | N
|
|---|
| 0001 | 1341 | 7.95 | +0.01 | -0.17 | 1
|
| 0002 | 1341 | 9.03 | +0.25 | +0.26 | 1
|
| 0003 | 1341 | 11.22 | +0.68 | +0.14 | 1
|
| 0004 | 1341 | 11.57 | +0.44 | +0.28 | 1
|
| 0005 | 1341 | 12.03 | +0.93 | +0.66 | 1
|
| 0006 | 1341 | 12.31 | +1.19 | +0.75 | 1
|
| 0007 | 1341 | 12.75 | +0.20 | -0.05 | 1
|
| 0008 | 1341 | 13.58 | +0.81 | +0.33 | 1
|
| 0009 | 1341 | 13.77 | +0.68 | -0.31 | 1
|
| 0010 | 1341 | 13.83 | +1.14 | +0.90 | 1
|
| 0011 | 1341 | 13.96 | +0.43 | +0.33 | 1
|
| 0012 | 1341 | 14.03 | +0.56 | +0.35 | 1
|
| 0013 | 1341 | 14.18 | +0.52 | +0.39 | 1
|
| 0014 | 1341 | 14.20 | +1.14 | +0.89 | 1
|
| 0015 | 1341 | 14.24 | +0.65 | +0.14 | 1
|
| 0016 | 1341 | 14.26 | +0.44 | +0.34 | 1
|
| 0017 | 1341 | 14.64 | +0.45 | +0.27 | 1
|
| 0018 | 1341 | 14.85 | +0.50 | +0.42 | 1
|
| 0019 | 1341 | 14.97 | +0.56 | +0.29 | 1
|
| 0020 | 1341 | 15.23 | +0.91 | +0.48 | 1
|
| 0021 | 1341 | 15.66 | +0.67 |
| 1
|
| 0022 | 1341 | 15.81 | +0.59 |
| 1
|
| 0023 | 1341 | 16.15 | +0.98 |
| 1
|
| 0024 | 1341 | 16.24 | +1.10 |
| 1
|
| 0025 | 1341 | 16.46 | +0.70 |
| 1
|