NGC 6618
| No | Ref | V | BV | UB | N
|
|---|
| 0060 | 1303 | 9.34 | +0.56 | +0.03 | 2
|
| 0062 | 1303 | 9.38 | +0.24 | -0.34 | 2
|
| 0079 | 1303 | 12.54 | +1.54 | +0.79 | 2
|
| 0080 | 1303 | 14.56 | +0.53 | +0.01 | 1
|
| 0134 | 1303 | 15.22 | +0.90 | +0.60 | 2
|
| 0136 | 1303 | 12.69 | +0.38 | -0.08 | 2
|
| 0137 | 1303 | 12.85 | +1.83 | +1.48 | 2
|
| 0195 | 1303 | 12.96 | +0.78 | +0.14 | 2
|
| 0197 | 1303 | 14.65 | +0.75 | +0.23 | 2
|
| 0247 | 1303 | 12.64 | +0.48 | +0.01 | 2
|
| 0255 | 1303 | 15.41 | +0.56 | +0.17 | 2
|
| 0256 | 1303 | 12.75 | +1.47 | +1.37 | 2
|
| 0273 | 1303 | 14.22 | +0.67 | -0.67 | 1
|
| 0275 | 1303 | 13.02 | +0.55 | +0.32 | 1
|
| 0276 | 1303 | 14.81 | +0.91 | +0.73 | 1
|
| 0298 | 1303 | 13.83 | +0.87 | +0.29 | 1
|
| 0299 | 1303 | 12.97 | +0.70 | +0.31 | 1
|
| 0302 | 1303 | 12.07 | +0.60 | +0.07 | 1
|
| 0305 | 1303 | 14.80 | +0.93 | +0.40 | 2
|
| 0306 | 1303 | 14.17 | +0.73 | +0.20 | 2
|
| 0325 | 1303 | 11.23 | +0.83 | +0.01 | 1
|
| 0332 | 1303 | 13.02 | +0.33 | 0.00 | 2
|
| 0334 | 1303 | 14.52 | +0.80 | +0.13 | 2
|
| 0335 | 1303 | 13.04 | +0.96 | +0.53 | 2
|
| 0336 | 1303 | 14.93 | +1.02 | +0.16 | 2
|
| 0337 | 1303 | 11.29 | +1.11 | -0.13 | 3
|
| 0342 | 1303 | 10.10 | +0.80 | -0.28 | 1
|
| 0343 | 1303 | 9.72 | +1.62 | +1.82 | 5
|
| 0355 | 1303 | 14.68 | +1.12 | +0.97 | 2
|
| 0356 | 1303 | 11.54 | +0.29 | +0.18 | 5
|
| 0361 | 1303 | 13.87 | +1.31 | +1.25 | 1
|
| 0362 | 1303 | 13.35 | +0.32 | +0.21 | 1
|
| 0363 | 1303 | 15.05 | +0.91 | +1.14 | 1
|
| 0365 | 1303 | 10.69 | +0.13 | -0.30 | 1
|
| 0389 | 1303 | 13.52 | +0.43 | -0.27 | 1
|
| 0390 | 1303 | 11.35 | +0.34 | -0.28 | 6
|
| 0400 | 1303 | 15.23 | +1.14 | +0.76 | 2
|
| 0401 | 1303 | 11.64 | +0.44 | +0.30 | 2
|
| 0402 | 1303 | 15.02 | +0.69 |
| 1
|
| 0425 | 1303 | 14.01 | +1.41 | +1.38 | 1
|
| 0432 | 1303 | 12.41 | +1.28 | +0.99 | 1
|
| 0435 | 1303 | 15.19 | +0.72 | +0.09 | 1
|
| 0458 | 1303 | 9.75 | +0.53 | -0.32 | 3
|
| 0467 | 1303 | 13.33 | +0.34 | +0.23 | 2
|
| 0481 | 1303 | 12.78 | +0.39 | +0.24 | 2
|
| 0492 | 1303 | 13.52 | +0.35 | +0.13 | 1
|
| 0497 | 1303 | 14.08 | +0.49 | +0.50 | 1
|
| 0499 | 1303 | 13.85 | +0.73 | +0.08 | 1
|
| 0513 | 1303 | 14.46 | +0.55 | +0.13 | 2
|
| 0518 | 1303 | 11.55 | +0.27 | +0.05 | 4
|
| 0530 | 1303 | 13.79 | +0.61 | +0.30 | 1
|
| 0565 | 1303 | 9.28 | +0.19 | -0.26 | 1
|
| 0576 | 1303 | 11.70 | +0.26 | +0.08 | 2
|
| 0577 | 1303 | 14.10 | +0.79 | +0.22 | 2
|
| 0578 | 1303 | 10.00 | +0.23 | -0.05 | 3
|
| 0597 | 1303 | 14.72 | +0.85 | +0.39 | 3
|
| 0602 | 1303 | 16.16 | +1.26 | -0.64 | 1
|
| 0604 | 1303 | 15.90 | +0.48 |
| 1
|
| 0605 | 1303 | 11.72 | +0.23 | +0.04 | 5
|
| 0613 | 1303 | 16.26 | +0.97 | +0.92 | 1
|
| 0621 | 1303 | 16.48 | +0.70 | -0.20 | 1
|
| 0623 | 1303 | 13.81 | +0.58 | +0.31 | 2
|
| 0631 | 1303 | 14.23 | +0.57 | +0.26 | 1
|
| 0635 | 1303 | 15.48 | +0.79 | -0.09 | 1
|
| 0672 | 1303 | 11.56 | +0.37 | +0.20 | 2
|
| 0675 | 1303 | 13.25 | +0.74 | +0.36 | 3
|
| 0679 | 1303 | 13.47 | +1.13 | +0.71 | 4
|
| 0680 | 1303 | 14.80 | +0.92 | +0.47 | 1
|
| 0701 | 1303 | 14.15 | +0.85 | +0.22 | 1
|
| 0702 | 1303 | 15.60 | +0.79 | +0.31 | 1
|