Following the link under cluster names will move to each cluster main page.
| Number of | ||
|---|---|---|
| Cluster Name | Measures | Stars |
| Blanco 1 | 1 | 1 |
| Collinder 132 | 1 | 1 |
| IC 0348 | 1 | 1 |
| IC 2391 | 7 | 7 |
| IC 2602 | 1 | 1 |
| IC 4665 | 1 | 1 |
| Alpha Per | 6 | 6 |
| Pleiades | 6 | 6 |
| Hyades | 11 | 11 |
| Coma Ber | 11 | 11 |
| Melotte 227 | 1 | 1 |
| NGC 752 | 3 | 3 |
| NGC 1039 | 1 | 1 |
| NGC 1901 | 1 | 1 |
| NGC 1976 | 7 | 7 |
| NGC 2251 | 1 | 1 |
| NGC 2287 | 4 | 4 |
| NGC 2301 | 3 | 3 |
| NGC 2422 | 4 | 4 |
| NGC 2516 | 1 | 1 |
| NGC 2547 | 1 | 1 |
| Praesepe | 11 | 11 |
| NGC 2682 | 2 | 2 |
| NGC 3228 | 1 | 1 |
| NGC 3532 | 4 | 4 |
| NGC 6475 | 5 | 5 |
| NGC 6530 | 1 | 1 |
| NGC 6633 | 5 | 5 |
| NGC 6940 | 1 | 1 |
| NGC 7039 | 1 | 1 |
| NGC 7092 | 3 | 3 |
| NGC 7160 | 1 | 1 |
| NGC 7243 | 1 | 1 |
| Stock 2 | 1 | 1 |
Back to Navigation Tool