Following the link under cluster names will move to each cluster main page.
| Number of | ||
|---|---|---|
| Cluster Name | Measures | Stars |
| Berkeley 32 | 34 | 34 |
| Czernik 26 | 1321 | 1321 |
| Czernik 30 | 1683 | 1683 |
| Haffner 11 | 2599 | 2599 |
| NGC 1245 | 188 | 188 |
| NGC 2236 | 1162 | 1162 |
| NGC 2266 | 9 | 9 |
| NGC 2324 | 1562 | 1562 |
| Ruprecht 1 | 862 | 862 |
| Tombaugh 1 | 1351 | 1351 |
Back to Navigation Tool