Following the link under cluster names will move to each cluster main page.
| Number of | ||
|---|---|---|
| Cluster Name | Measures | Stars |
| Berkeley 86 | 1 | 1 |
| IC 0348 | 2 | 2 |
| IC 1369 | 1 | 1 |
| IC 1795 | 1 | 1 |
| IC 1805 | 5 | 4 |
| IC 1848 | 2 | 1 |
| IC 2391 | 36 | 36 |
| IC 4665 | 23 | 23 |
| IC 4756 | 47 | 45 |
| IC 4996 | 49 | 32 |
| Alpha Per | 83 | 80 |
| Pleiades | 103 | 76 |
| Hyades | 224 | 149 |
| Coma Ber | 70 | 55 |
| NGC 129 | 1 | 1 |
| NGC 457 | 3 | 1 |
| NGC 752 | 154 | 94 |
| NGC 869 | 3 | 3 |
| NGC 884 | 10 | 10 |
| NGC 1647 | 13 | 13 |
| NGC 1664 | 1 | 1 |
| NGC 1750 | 94 | 88 |
| NGC 2244 | 6 | 6 |
| NGC 2264 | 2 | 1 |
| NGC 2395 | 12 | 12 |
| Praesepe | 82 | 80 |
| NGC 2682 | 65 | 55 |
| NGC 6633 | 23 | 23 |
| NGC 6705 | 15 | 15 |
| NGC 6871 | 1 | 1 |
| NGC 6910 | 18 | 17 |
| NGC 6913 | 177 | 176 |
| NGC 6997 | 30 | 30 |
| NGC 7039 | 1 | 1 |
| NGC 7092 | 26 | 26 |
| NGC 7209 | 98 | 98 |
| NGC 7789 | 24 | 24 |
| Trumpler 37 | 2 | 2 |
| Upgren 1 | 16 | 1 |
Back to Navigation Tool